Central Oregon and Pacific Railroad (former
Southern
Pacific)
Siskiyou Line
US&S Co. Style B lower quadrant semaphores from Creswell to Ashland, OR. Originally placed in service November 16th, 1912
<>> <> The last remaining working US&S Style B Semaphores were removed from service on Saturday, March 24, 2007.
| Signal (mile post) number | West/East South/North bound signal |
Single (S) or Double (D) |
Paired (P) or Single (S) |
RR location / nearest town / comment |
| SP E=CORP N SP W=CORP S |
||||
| 430.2 |
E | S | P | Ashland |
| 430.3 |
W | D | P | |
| 432.0 |
E | S | P | |
| 431.9 |
W | S | P | rock cut |
| 433.4 Removed | E | D | P | Talent |
| 433.5 Removed | W | S | P | |
| 434.6 Removed | E | D | P | Talent |
| 434.7 Removed | W | S | P | |
| 435.2 Removed | E | S | P | |
| 435.3 Removed | W | D | P | |
| 436.0 Removed | E | S | P | |
| 435.9 Removed | W | D | P | |
| 438.4 Removed | E | D | P | Approach to Medford |
| 438.3 Removed | W | S | P | |
| 438.9 (S. Stage Rd) | Colorlights | Flowerpot | New Installation 7/3/01 | |
| 439.6 Removed | E | Searchlights | P | H-2's (rare on CORP) |
| W | Searchlights | P | Relocted to Medford Railroad Park | |
| 440.6 | E | Trilights | One mast | Kane |
| 440.7 | W | Trilights | ||
| 442.3 442.4 |
S N |
Colorlights | Flowerpot | |
| 443.2 Removed 11/00 | E | D | P | Medford Yard |
| 443.1 Removed 11/00 | W | D | P | |
| 444.2 | E | Trilights | One mast | |
| 444.3 | W | Trilights | ||
| 445.2 Semaphores replaced Spring '99 | E | Trilights | P | Central Point |
| 445.3 Semaphores replaced Spring '99 | W | Trilights | P | Style B cases |
| 446.2 | E | Trilights | two masts | Central Point |
| 446.3 | W | Trilights | ||
| 447.4 -REPLACED 6-26-00 | E | Trilights | P | Style B case |
| 447.3 -REPLACED 6-26-00 | W | Trilights | P | Style B case |
| 448.6 Blades Removed 10-1-03 | E | D | P | Interstate 5 bridge |
| 448.5 Blades Removed 10-1-03 | W | D | P | Only Double/Doubles South of Roseburg |
| 459.6 -REPLACED June 27, 2000 | E | Color Lights (2 apsect) | P | E. of Gold Hill |
| 459.7 -REPLACED June 27, 2000 | W | Color Lights | P | Style B cases |
| 461.4 Removed 10-30-02 | E | S | P | |
| 461.3 Removed 10-30-02 | W | S | P | |
| 465.0 Removed 10-30-02 | E | S | P | Rogue River |
| 465.1 Removed 10-30-02 | W | D | P | Relocated to residence of L. Tuttle |
| 466.4 Out of Service 9-14-01 | E | S | P | |
| 466.3 Out of Service 9-14-01 | W | D | P | |
| 466.9 466.8 |
S N |
Trilight | New Installation 9-14-01 | |
| 467.8 Out of Service 9-14-01 | E | S | P | |
| 467.9 Out of Service 9-14-01 | W | S | P | |
| 468.4 468.5 |
N S |
Trilight | New Installation 9-14-01 | |
| 469.4 Out of Service 9-14-01 | E | S | P | |
| 469.5 Out of Service 9-14-01 | W | S | P | |
| 471.2 471.1 |
N S |
Trilight | New Installation 9-14-01 | |
| 473.6 -GONE Summer, 1999 | E | S (F.D.) | P | Grants Pass (by Safeway) |
| 473.7 -GONE Summer, 1999 | W | D | P | |
| 472.4 472.5 473.4 473.5 |
N S N S |
Trilight
Colorlights Flowerpot |
Previous installation Relocated 9-14-01 New Summer, 1999 |
|
| 475.0 | E | Trilight | one mast | |
| 475.1 | W | Trilight | ||
| 477.4 Removed 11/00 | E | D | P | |
| 477.3 Removed 11/00 | W | S | P | |
| 478.0 Removed 11/00 | E | Trilight | ||
| 478.1 Removed 11/00 | W | Trilight | ||
| 478.2 478.3 |
Trilight Trilight |
"Flowerpot" | New Installation | |
| 478.6 Removed 11/00 | E | S | P | |
| 478.7 Removed 11/00 | W | D | P | |
| 479.4 Removed 11/00 | E | S | P | |
| 479.5 Removed 11/00 | W | D | P | |
| 480.2 480.3 |
Trilgiht Trilight |
New Installations | ||
| 481.0 Removed 11/00 | E | D | P | |
| 480.9 Removed 11/00 | W | S | P | |
| 482.2 | E | Trilight | 2 masts (B cases) | Merlin |
| 482.3 | W | Trilight | ||
| 482.6 Removed 11/00 | E | Trilight | 2 masts (B cases) | |
| 482.7 Removed 11/00 | W | Trilight | ||
| 483.8 Removed 11/00 | E | Trilight | 2 masts (B cases) | |
| 483.7 Removed 11/00 | W | Trilight | ||
| 484.1 484.2 |
Trilgiht Trilight |
"Flowerpot" | New Installation | |
| 486.4 Removed 11/00 | E | D | P | S. of Hugo |
| 486.5 Removed 11/00 | W | S | P | |
| 487.2 | E | Trilight | one mast | Hugo |
| 487.3 | W | Trilight | ||
| Blue numbers are Electrocode 4 Plus | ||||
| 488.2 -Replaced w/Trilight August, 1999 | E | Trilight | "Flowerpot" | Hugo (N. end of siding) |
| 488.3 -Replaced w/Trilight August, 1999 | W | Trilight | "Flowerpot" | Hugo (N. end of siding) |
| 489.4 -Removed August, 1999 | E | Trilight | 2 masts (B cases) | |
| 489.3 -Removed August, 1999 | W | Trilight | ||
| 491.0 491.1 |
E W |
Colorlight Colorlight |
one mast | |
| 494.0 | E | Trilight | one mast | S. Leland siding |
| 494.1 | W | Trilight | S. Leland siding | |
| 494.6 -Removed August, 1999 | E | Trilight | one mast | N. Leland siding |
| 494.7 -Removed August, 1999 | W | Trilight | N. Leland siding | |
| 496.1 496.2 |
S N |
Trilight Trilight |
"Flowerpot" | Lower Grave Creek Road |
| 497.0 -Removed August, 1999 | E | Colorlights | 2 masts (B cases) | |
| 497.1 -Removed August, 1999 | W | Colorlights | ||
| 498.8 -Removed August, 1999 | E | S | P | |
| 498.9 -Removed August, 1999 | W | S (F.D.) | P | |
| 499.5 499.6 |
S N |
Trilight Trilight |
"Flowerpot" | Along Wolf Creek |
| 501.0 -Removed August, 1999 | E | Trilight | Wolf Creek | |
| 501.1 -Removed August, 1999 | W | Trilight | ||
| 503.3 503.4 |
S N |
Trilight Trilight |
"Flowerpot" | Wolf Creek loop |
| 503.6 -Removed August, 1999 | E | S | P | Wolf Creek |
| 503.5 -Removed August, 1999 | W | S (F.D.) | P | |
| 505.0 -Removed August, 1999 | E | S | P | At tunnel |
| 505.1 -Removed August, 1999 | W | S | P | |
| 506.1 506.0 |
S N |
Trilight Trilight |
"Flowerpot" | Between Glendale & Tunnel 8 |
| 506.4 -Removed August, 1999 | E | D | P | |
| 506.3 -Removed August, 1999 | W | S | P | |
| 507.6 | E | Trilight | one mast | Glendale |
| 507.7 | W | Trilight | ||
| 539.6 Removed | E | S (F.D.) | S | Cornutt |
| W | ||||
| 541.6 Removed | E | S | P | |
| 541.7 Removed | W | S | P | (Hi-load indicator light on mast) |
| 542.8 Removed | E | D | P | |
| 542.9 Removed | W | S | P | |
| 543.8 Removed | E | D | P | Riddle (at crossing) |
| 543.9 Removed | W | S | P | (Hi-load detector on masts) |
| 546.0 | E | Trilight | one mast | |
| 545.9 | W | Trilight | ||
| 548.2 semaphores REMOVED as of 11/98 | E | D | Trilights | |
| 548.3 semaphores REMOVED as of 11/98 | W | S | Trilights | |
| W | ||||
| 549.4 | E | Trilight | one mast | Weaver |
| 549.5 | W | Trilight | ||
| 550.4 | E | Trilight | two masts | Myrtle Creek |
| 550.5 | W | Trilight | (B cases) | |
| 551.2 | E | Colorlights | two masts | |
| 551.3 | W | Colorlights | (B cases) | |
| 553.4 Removed 10/03 | E | D | P | Dole Road |
| 553.3 Removed 10/03 | W | S | P | |
| 554.0 | E | Trilight | one mast | Dole |
| 554.1 | W | Trilight | ||
| 557.4 Removed | E | S | P | At wood industry |
| 557.5 Removed | W | S | P | |
| 560.4 | E | Trilight | one mast | |
| 560.5 | W | Trilight | ||
| 561.4 | E | Trilight | one mast | Dillard |
| 561.5 | W | Trilight | ||
| 562.2 | E | Trilight | one mast | Dillard |
| 562.3 | W | Trilight | ||
| 563.2 | E | Trilight | one mast | |
| 563.3 | W | Trilight | ||
| 564.6 Removed | E | S | S | |
| 565.1 Removed | W | S | S | |
| 566.6 Removed | E | D | P | |
| 566.5 Removed | W | S | P | |
| 567.4 Removed | E | D | P | Green Siding |
| 567.5 Removed | W | S | P | |
| 568.0 Removed 5/1/01 | E | S | P | Green Siding Replaced with |
| 568.1 Removed 5/1/01 | W | D | P | "Flowerpot." |
| 569.2 Removed 4/01 | E | S | P | |
| 569.1 Removed 4/01 | W | D | P | |
| 570.6 Removed 5/98 | E | D | P | Tipton road |
| 570.7 Removed 5/98 | W | S | P | |
| 575.6 | E | Searchlights | two masts | |
| 575.7 | W | Searchlights | (B cases) | |
| 577.8 | E | Searchlights | two masts | |
| 577.9 | W | Searchlights | (B cases) | |
| 580.0 | E | Trilights | one mast | |
| 580.1 | W | Trilights | ||
| 581.2 | E | Trilights | one mast | Wilbur |
| 581.3 | W | Trilights | ||
| 581.8 | E | Trilights | one mast | |
| 581.9 | W | Trilights | ||
| 582.8 Removed Dec. 8, 2001 | E | S | P | at wood spur |
| 582.9 Removed Dec. 8, 2001 | W | D | P | |
| 584.0 584.1 |
Colorlights | Flowerpot | Electrocode | |
| 584.8 Removed Dec. 8, 2001 | E | D | P | former flashing yellow |
| 584.9 Removed Dec. 8, 2001 | W | S | P | |
| 586.0 | E | Trilights | one mast | |
| 586.1 | W | Trilights | ||
| 587.0 | E | colorlights | two masts | Sutherlin |
| 587.1 | W | colorlights | (B cases) | |
| 588.8 Removed Nov. 9, 2002 | E | D | P | Oakland |
| 588.9 Removed Nov. 9, 2002 | W | D | P | |
| 589.6 | E | Trilights | one mast | |
| 589.7 | W | Trilights | ||
| 590.6 Removed Nov. 9, 2002 | E | Trilights | one mast | |
| 590.7 Removed Nov. 9, 2002 | W | Trilights | ||
| 592.0 | E | Trilights | one mast | |
| 592.1 | W | Trilights | ||
| 593.6 | E | Trilights | one mast | |
| 593.7 | W | Trilights | ||
| 595.2 | E | Trilights | one mast | |
| 595.3 | W | Trilights | ||
| 596.4 | E | Trilights | one mast | |
| 596.5 | W | Trilights | ||
| 597.0 | E | Trilights | one mast | Rice Hill siding |
| 597.1 | W | Trilights | ||
| 597.4 | E | Trilights | one mast | Rice Hill siding |
| 597.5 | W | Trilights | ||
| 598.6 Removed | E | S | P | Deep Woods |
| 598.5 Removed | W | D | P | |
| 600.0 Removed | E | S | P | |
| 600.1 Removed | W | S | P | |
| 602.4 |
E | D | P | |
| 602.3 |
W | S | P | |
| 603.4 | E | Trilights | one mast | Yoncalla |
| 603.5 | W | Trilights | ||
| 604.2 |
E | S | P | |
| 604.3 |
W | D | P | |
| 605.2 |
E | S | P | "leaners" |
| 605.3 |
W | D | P | |
| 607.8 |
E | D | P | |
| 607.9 |
W | S | P | |
| 608.8 |
E | D | P | Drain |
| 608.9 |
W | S | P | |
| 609.4 Removed | E | S | P | Drain |
| 609.5 Removed | W | D | P | |
| 610.4 |
E | S | P | Last Blades to be removed from Service |
| 610.3 |
W | D | P | Last Blades to be removed from Service |
| 611.8 |
E | D | P | W. of Safley |
| 611.9 |
W | S | P | |
| 614.4 |
E | S | P | |
| 614.3 |
W | D | P | |
| 616.6 | E | Trilights | P | |
| 616.5 | W | Trilights | P | |
| 617.4 |
E | D | P | |
| 617.5 |
W | S | P | |
| 618.0 |
E | S | P | |
| 618.1 |
W | D | P | |
| 619.0 |
E | S | P | |
| 619.1 |
W | D | P | |
| 620.6 |
E | D | ||
| 620.7 |
W | S | P | Divide |
| 623.6 Removed 12-23-02 | E | S | P | S. Cottage Grove |
| 623.7 Removed 12-23-02 | W | D | P | |
| 629.4 Removed | E | D | P | N. Cottage Grove (Saginaw) |
| 629.5 Removed | W | S | P | |
| 634.0 |
E | D | P | Davidson road |
| 634.1 |
W | S | P | |
| 636.8 |
E | S | P | |
| 636.9 |
W | D | P | |
| 638.8 |
E | D | P | Creswell (near Goshen) |
| 638.9 |
W | S | P |
Original Siskiyou Line Semaphores Table by Eric Schmelz
2000, 2001, 2002, 2003, 2004, 2007 updates by Larry
Tuttle
|
Semaphores.com The"Keeper
of the Flame" for |